Coventry is the third most cost-effective place to study in the UK, according to a new report.
Low living costs and ample opportunities for part-time work mean that students at the West Midlands university are financially better off in terms of earnings and expenditure than their counterparts at most other universities across Britain, the Royal Bank of Scotland’s annual Student Living Index found.
Coventry has moved up from 7th to 3rd as Coventry offers the best returns for part-time student work, with an average weekly income of £132.
The Student Living Index in full:
1 Cardiff (6) 14 Canterbury
2 Leeds (11) 15 Brighton (20)
3 Coventry (7) 16 Birmingham (3)
4 St Andrews (24) 17 York (17)
5 Manchester (4) 18 Leicester (10)
6 Belfast (21) 19 Newcastle (22)
7 Edinburgh (19) 20 Bath
8 London (1) 21 Nottingham (14)
9 Liverpool (2) 22 Sheffield (5)
10 Bristol (23) 23 Oxford (12)
11 Dundee (9) 24 Aberdeen (15)
12 Southampton (8) 25 Durham (16)
13 Glasgow (13) 26 Cambridge (18)
5 Manchester (4) 18 Leicester (10)
6 Belfast (21) 19 Newcastle (22)
7 Edinburgh (19) 20 Bath
8 London (1) 21 Nottingham (14)
9 Liverpool (2) 22 Sheffield (5)
10 Bristol (23) 23 Oxford (12)
11 Dundee (9) 24 Aberdeen (15)
12 Southampton (8) 25 Durham (16)
13 Glasgow (13) 26 Cambridge (18)
*Rankings according to the 2005 Student Living Index are indicated in brackets after the name of each university town. No bracket denotes the first time this town has been included in the study. (Source - RBS)
As the chart shows - it's another good reason to come to Coventry!
No comments:
Post a Comment